These data were drawn primarily from ‘Terrorism in Indonesia: Noordin’s Networks,’ a publication of the International Crisis Group (2006) and include relational data on the 79 individuals listed in Appendix C of that publication. The data represents 288 individuals in the Noordin Top terrorist network, originally constructed by Naval Postgraduate School students as part of the course ‘Tracking and Disrupting Dark Networks’, and reviewed by CORE Lab Research Assistant Daniel Cunningham. The data represents information regarding the relationships between group members, where members had been educated, if members had been classmates, communication ties, kinship ties, training events that members had been a part of, business and finances that members had been involved in, operational ties, friendship ties, religious affiliation, if members had been soulmates, logistical locations, recorded meetings, and individual attributes (including leducation, nationality, previous military training, etc.).
Social network analysis can be used in a variety of ways to combat dark network, as used in ‘Strategies for Combating Dark Networks’ by Nancy Roberts and Sean Everton, kinetic and non-kinetic approaches can be used to disrupt and counter dark networks such as terrorist operations. Kinetic approaches involve ‘aggressive and offensive measures to eliminate or capture network members, and their supporters,’ (Roberts, Everton, 2012), while non-kinetic measures involve ‘the use of subtle, non-coercive means for combating dark networks,’. Roberst and Everton use network data from Noordin Top’s South East Asian terror network to demonstrate the effectiveness of both strategies. By using topographical social network analysis metrics, the authors discerned the ability to weaken a dark network through two kinetic strategies: targeting and capacity building, and four non-kinetic approaches: institution-building, psychological operations, information operations, and rehabilitation. Although distinct approaches, using all six approaches is recommended to create a well-rounded counter-approach to extremism, while also paying attention to the different levels of node analysis- at the individual and organization level.
edge_class | is_bimodal | is_directed | is_dynamic | is_weighted | definition |
---|---|---|---|---|---|
Organizations (Orgs) | TRUE | FALSE | FALSE | FALSE | Terrorist/Insurgent and Affiliated Organizations: A terrorist/insurgent organization is defined as an administrative and functional system, whose primary common goal is the operational conduct of terrorist/insurgent activities, consisting of willingly affiliated claimant members. For the purpose of this exercise, factions and offshoots will be considered separate from their parent organization in order to prevent from coding redundant ties. In other words, the most micro-level affiliations are coded while an individual is only coded in the parent organization if he or she is not listed as being affiliated with a component organization. Terrorist/insurgent affiliated organizations, such MMI and FPI, are also coded in this matrix. |
Education (Schools) | TRUE | FALSE | FALSE | FALSE | Educational Relations: Educational relations are defined as schools where individuals receive formal education, serve as an employee (teacher, admin etc.), and/or involved in additional educational or religious instruction at the institution. |
Classmates | FALSE | FALSE | FALSE | FALSE | Classmate Relations:Classmates/educational colleagues are defined as individuals who receive formal education, serve as an employee (teacher, admin etc.), and/or involved in additional educational or religious instruction at the same institution and at the same time. This relationship is more likely to reflect accurate relationships than the two-mode “Educational Affiliation” matrix since it considers the time in which individuals are present at a school. |
Communication Ties | FALSE | FALSE | FALSE | FALSE | Internal Communication: Internal communication is defined as the relaying of messages between individuals and/or groups inside the network through some sort of medium. |
Kinship Ties | FALSE | FALSE | FALSE | FALSE | Kinship: Kinship is defined as any family connection such as brother, brother-in-law, nephew etc. Kinship will also include current marriages and past marriages due to divorces and/or deaths. |
Training Events | TRUE | FALSE | FALSE | FALSE | Training Relations: Participation in any specifically designated activity that teaches the knowledge, skills, and competencies of terrorism and insurgency. Training does not include participation in a terrorist sponsored act or mujahedeen activity in places such as Afghanistan, Bosnia, Chechnya, or Iraq unless the individuals’ presence was to participate in a specifically designated training camp or base in one of these areas. |
Business & Finance | TRUE | FALSE | FALSE | FALSE | Business Relations: Defined as profit and non-profit organizations that employ people (includes Durassalam Foundation). |
Operations | TRUE | FALSE | FALSE | FALSE | Operations: Operational relations are defined as individuals who are knowingly involved in preparing, executing, and/or providing post-operation support. Preparation must directly relate to the operation and can include surveying targets, providing a safehouse for preparation, contributing to religious and/or physical training, and participating in a robbery where proceeds fund a subsequent attack. Providing post-operation support, such as hiding fugitives and disposing of explosives, must also be directly related to the operation. |
Friendship Ties | FALSE | FALSE | FALSE | FALSE | Friendship Relations: Friendship relations are defined as close attachments through affection or esteem between two people. Friendship ties are not defined solely as meetings and/ or school ties. |
Religious Affiliation | TRUE | FALSE | FALSE | FALSE | Religious Relations: Religious relations are defined as an association with a mosque, church, synagogue or religious study circle. Religious study circles are only coded if they are separate from other religious entities (i.e. mosque). We do not include Islamic schools even though we assume that the schools have mosques. Not using the schools prevents duplication of effort with the team constructing the school ties. Additionally, we listed the mosques by the town in which it is located. If there was more than one in a city, we added a numerical identifier plus the name of nearest location. |
Soulmates | FALSE | FALSE | FALSE | FALSE | Soulmate Relations: Soulmate relations are defined as individuals who are affiliated with the same religious institution at the same time. This relationship is more likely to indicate accurate religious ties than the “religious affiliation” since it considers the timeframes in which individuals are affiliated with religious institutions. |
Logistical Place | TRUE | FALSE | FALSE | FALSE | Logistical Relations: Logistical relations are defined to mean a Key Place within the archipelago where logistical activity occurred. Logistical activity is defined as providing “safe houses” for meeting/hiding, providing material support in terms of explosives, providing weaponry, or facilitating transportation of personnel or equipment. |
Logistical Function | TRUE | FALSE | FALSE | FALSE | Logistic Functions: Logistical functions are defined as the support for terrorist/insurgency operations by providing materials, weapons, transportation and safehouses. |
Meetings | TRUE | FALSE | FALSE | FALSE | Meetings: A preplanned, coordinated event between two or more individuals. Meetings do not include all styles of communications. Rather, Meeting refers to a certain location at a certain date with specific individuals. Meetings infer the necessity of a decision, but the data does not specifically identify the decision or meeting subject. |
Roberts N, Everton S, Cunningham D (2014). “The Noordin Top Network.” Data provided by the authors.